The cheapest dryer in Québec — November 2026
Prices checked on
The 10 cheapest dryers today
| # | Model | Condition | Price |
|---|---|---|---|
| 1 | Amana YNED4655EWElectric · White | New | $499 |
| 2 | Moffat MTX22EBMRWWElectric · White | New | $499 |
| 3 | LG DLE6100WElectric · White | Open box · grade GA | $579 |
| 4 | GE GTX34EBMRWSElectric · White | New | $599 |
| 5 | Midea MLE52N5AWWElectric · White | Open box · grade GA | $619 |
| 6 | LG DLE6100XElectric · Black Stainless | Open box · grade GA | $619 |
| 7 | Midea MLE27N4AWWCElectric · White | Open box · grade GA | $619 |
| 8 | GE GTD65EBMRDGElectric · Grey | New | $639 |
| 9 | Samsung DVE50A5405VElectric · Black Stainless | Open box · grade A | $649 |
| 10 | GE GTD49EBMRWSElectric · White | New | $649 |
Cheapest of each brand
| Brand | Model | From |
|---|---|---|
| Amana | YNED4655EW | $499 |
| Moffat | MTX22EBMRWW | $499 |
| LG | DLE6100W | $579 |
| GE | GTX34EBMRWS | $599 |
| Midea | MLE52N5AWW | $619 |
| Samsung | DVE50A5405V | $649 |
| Frigidaire | FLVE752CBW | $709 |
| Ge Profile | PTD60EBMRDG | $759 |
| Electrolux | ELFE762CBW | $769 |
| Whirlpool | YWED6150PB | $769 |
| Beko | HPD24414W | $799 |
| Maytag | YMED7230HC | $839 |
| Asko | T208VW | $1,309 |
Our tips to pay less
- Compare the same model number: two look-alike units can have different features.
- Consider open box (−22% on average here): the manufacturer warranty often still applies — ask the retailer.
- Add delivery, installation and haul-away to the shown price before deciding.
- Create an alert on the product page: you'll be told as soon as the price drops.
Frequently asked questions
What is the cheapest dryer in Québec?
Today, the Amana YNED4655EW at $499 (new, at BonPrix Électroménagers).
How much does a dryer cost on average?
The median price of the 60 models tracked is $849, from $499 to $2,199.
How much do you save with an open-box dryer?
On average 22% versus the same model new (based on 8 models offered in both conditions).