The cheapest range in Québec — November 2026
Prices checked on
The 10 cheapest ranges today
| # | Model | Condition | Price |
|---|---|---|---|
| 1 | Moffat MCBS523DNWWElectric · White | New | $649 |
| 2 | Amana YACR4503SFWElectric · White | Open box · grade pending | $699 |
| 3 | GE JCGBS66SEKSSGas · Stainless Steel | Open box · grade pending | $739 |
| 4 | Moffat MCBS525DNWWElectric · White | New | $739 |
| 5 | Moffat MCBS585DNWWElectric · White | New | $749 |
| 6 | GE JCBS280DMWWElectric · White | New | $769 |
| 7 | Samsung NE63A6511SSElectric · Stainless Steel | Open box · grade C | $799 |
| 8 | GE JCGAS300DMWWGas · White | New | $799 |
| 9 | GE JCAS300DMWWElectric · White | New | $799 |
| 10 | Moffat MCB757DMWWElectric · White | New | $799 |
Cheapest of each brand
| Brand | Model | From |
|---|---|---|
| Moffat | MCBS523DNWW | $649 |
| Amana | YACR4503SFW | $699 |
| GE | JCGBS66SEKSS | $739 |
| Samsung | NE63A6511SS | $799 |
| Danby | DRRM300WC | $879 |
| Frigidaire | FCRE306CAS | $879 |
| LG | LREN6321VE | $949 |
| Forno | FFSEL6051-20 | $979 |
| Frigidaire Gallery | GCFE306CBF | $1,229 |
| Maytag | YMSES7030SZ | $1,299 |
| Bosch | HEF1050MC | $1,669 |
| Ge Profile | PCB900YVFS | $1,709 |
| Lg Studio | LSES6338F | $1,949 |
| Kitchenaid | KSIS730PSS | $2,079 |
| Frigidaire Professional | PCFE308CAF | $2,329 |
| CAFÉ | CCGS700P2MS1 | $2,549 |
| Smeg | SPR30UIMX | $2,649 |
| Blomberg | BIR34452CSS | $2,659 |
| Electrolux | ECFI3068AS | $3,499 |
| Bertazzoni | PROF366DFSXT | $4,689 |
| Fisher & Paykel | OR30SCG4X1 | $4,959 |
| Fulgor Milano | F6PDF304S1 | $4,989 |
Our tips to pay less
- Compare the same model number: two look-alike units can have different features.
- Consider open box (−18% on average here): the manufacturer warranty often still applies — ask the retailer.
- Add delivery, installation and haul-away to the shown price before deciding.
- Create an alert on the product page: you'll be told as soon as the price drops.
Frequently asked questions
What is the cheapest range in Québec?
Today, the Moffat MCBS523DNWW at $649 (new, at BonPrix Électroménagers).
How much does a range cost on average?
The median price of the 153 models tracked is $1,949, from $649 to $16,009.
How much do you save with an open-box range?
On average 18% versus the same model new (based on 10 models offered in both conditions).