The cheapest wall oven in Québec — November 2026
Prices checked on
The 10 cheapest wall ovens today
| # | Model | Condition | Price |
|---|---|---|---|
| 1 | Electrolux ECWS243CASSingle Oven · Stainless Steel | New | $1,199 |
| 2 | Forno FBOEL1358-30Single Oven · Stainless Steel | Open box · grade pending | $1,299 |
| 3 | Fulgor Milano F4SP30S3Single Oven · Stainless Steel | Open box · grade A | $1,389 |
| 4 | Frigidaire FCWS3027ADSingle Oven · Black Stainless | Open box · grade GA | $1,599 |
| 5 | Beko WOS30100SSSingle Oven · Stainless Steel | New | $1,599 |
| 6 | Frigidaire FCWS3030AWSingle Oven · White | New | $1,799 |
| 7 | Fulgor Milano F7DSCO30S1Single Oven · Stainless Steel | Open box · grade GA | $1,799 |
| 8 | Frigidaire FCWS3025ASSingle Oven · Stainless Steel | New | $1,829 |
| 9 | Fulgor Milano F7SP30S1Single Oven · Stainless Steel | Open box · grade GA | $1,899 |
| 10 | Jennair JBS7524BSSingle Oven · Stainless Steel | Open box · grade A | $1,919 |
Cheapest of each brand
| Brand | Model | From |
|---|---|---|
| Electrolux | ECWS243CAS | $1,199 |
| Forno | FBOEL1358-30 | $1,299 |
| Fulgor Milano | F4SP30S3 | $1,389 |
| Frigidaire | FCWS3027AD | $1,599 |
| Beko | WOS30100SS | $1,599 |
| Jennair | JBS7524BS | $1,919 |
| Fisher & Paykel | OS24NDB1 | $1,969 |
| Monogram | ZET1SHSS | $2,009 |
| Frigidaire Gallery | GCWS3067AF | $2,099 |
| GE | JTS5000DVBB | $2,129 |
| LG | WSEP4727F | $2,159 |
| Bertazzoni | PROF24SOEX | $2,369 |
| Frigidaire Professional | PCWS3080AF | $2,699 |
| CAFÉ | CSB913P2VS1 | $2,799 |
| Samsung | NV51K7770SG | $3,239 |
| Bosch | HBL5651UC | $3,889 |
| Ge Profile | PT7800SHSS | $4,269 |
Our tips to pay less
- Compare the same model number: two look-alike units can have different features.
- Consider open box (−20% on average here): the manufacturer warranty often still applies — ask the retailer.
- Add delivery, installation and haul-away to the shown price before deciding.
- Create an alert on the product page: you'll be told as soon as the price drops.
Frequently asked questions
What is the cheapest wall oven in Québec?
Today, the Electrolux ECWS243CAS at $1,199 (new, at BonPrix Électroménagers).
How much does a wall oven cost on average?
The median price of the 70 models tracked is $3,239, from $1,199 to $10,069.
How much do you save with an open-box wall oven?
On average 20% versus the same model new (based on 11 models offered in both conditions).